![]() |
|||||||||||||||||||
| January 2007 | |||||||||||||||||||
| 18th-20th | Warwick Arts Centre | Mozart's Magic Flute | |||||||||||||||||
| February 2007 | |||||||||||||||||||
| 9th/10th | Uppingham | Winterreise | |||||||||||||||||
| 28th | Fauré | Requiem | |||||||||||||||||
| March 2007 | |||||||||||||||||||
| 3rd | York Early Music Centre | Winterreise | |||||||||||||||||
| 17th | Windsor and Eton Choral Society | Messiah | |||||||||||||||||
| 24th | All Saints Margaret Street | Purcell Odes, cond Andrew Arthur | |||||||||||||||||
| April 2007 | |||||||||||||||||||
| 4th | Brighton | St John Passion, Hanover Band, cond Andrew Arthur | |||||||||||||||||
| 6th | St. John's, Smith Square | St John Passion, Polyphony/AAM, cond Stephen Layton | |||||||||||||||||
| 6th | Marylebone Parish Church | Stainer's Crucifixion | |||||||||||||||||
| 7th | Aldeburgh | St John Passion, Polyphony/AAM, cond Stephen Layton | |||||||||||||||||
| 8th | St Endellion Festival | Dichterliebe | |||||||||||||||||
| 14th | St Endellion Festival | Henry V | |||||||||||||||||
| May 2007 | |||||||||||||||||||
| 9th | Norfolk and Norwich Festival | Fairy Queen | |||||||||||||||||
| 10th | Sage Concert Hall, Gateshead | Stravinsky Pulcinella | |||||||||||||||||
| 17th | Brighton Festival | King Arthur | |||||||||||||||||
| 18th-19th | Brighton Festival | Magic Flute | |||||||||||||||||
| 24th | Bournemouth | Fairy Queen | |||||||||||||||||
| 31st | Bath Festival | King Arthur | |||||||||||||||||
| June 2007 | |||||||||||||||||||
| 4th | Salisbury Festival | King Arthur | |||||||||||||||||
| 9th | Downpatrick, Ireland | Fairy Queen | |||||||||||||||||
| 10th | Downpatrick, Ireland | Dido and Aeneas | |||||||||||||||||
| 20th | Chelsea Festival | King Arthur | |||||||||||||||||
| 23rd | Aldeburgh Festival | Stravinsky Pulcinella | |||||||||||||||||
| 27th | Stour Festival | Ridout Selfish Giant | |||||||||||||||||
| 28th | Beaminster Festival | Fairy Queen | |||||||||||||||||
| 29th | Warwick International Festival | King Arthur | |||||||||||||||||
| 30th | Warwick International Festival | King Arthur | |||||||||||||||||
| July 2007 | |||||||||||||||||||
| 7th | Deal Festival | New Kent Opera | |||||||||||||||||
| 9th | Buxton Festival | King Arthur | |||||||||||||||||
| 17th | Buxton Festival | King Arthur | |||||||||||||||||
| 26th | Barbican, Mostly Mozart Festival | Magic Flute | |||||||||||||||||
| 27th | Harrogate International Festival | Fairy Queen | |||||||||||||||||
| August 2007 | |||||||||||||||||||
| 3rd | Lake District International Summer Music Festival | Fairy Queen | |||||||||||||||||
| September 2007 | |||||||||||||||||||
| 13th - | Royal Opera House | Iphigenie en Tauride, Asst Director | |||||||||||||||||
| October 2007 | |||||||||||||||||||
| 18-20th | Royal Opera House, Linbury Studio | Donizetti’s Rita, Director | |||||||||||||||||
| November 2007 | |||||||||||||||||||
| 24th | Dublin | Winterreise | |||||||||||||||||
| December 2007-February 2008 | |||||||||||||||||||
| January 2008 | |||||||||||||||||||
| 28 - 31 | Royal Opera House, Linbury Studio | Britten Midsummer Night’s Dream - Asst Director | |||||||||||||||||
| 31 | Royal Opera House, Linbury Studio | Britten Midsummer Night’s Dream - Pre-performance Talk | |||||||||||||||||
| Feburary 2008 | |||||||||||||||||||
| 1 - 11 | Royal Opera House, Linbury Studio | Britten Midsummer Night’s Dream - Asst Director | |||||||||||||||||
| 9 | Royal Opera House, Linbury Studio | Britten Midsummer Night’s Dream - Pre-performance Talk | |||||||||||||||||
| 16 | St Cecilia's Hall, Edinburgh | Schubert Winterreise - Georgian Concert Society |
|||||||||||||||||
| 22 | Wigmore Hall | Bach Motets - Trinity Baroque | |||||||||||||||||
| 29 | Keble College, Oxford | Schubert Winterreise | |||||||||||||||||
| March-May 2008 | |||||||||||||||||||
| Royal Opera House | The Minotaur - Asst Director | ||||||||||||||||||
| March 2008 | |||||||||||||||||||
| 8 | St Paul's Church, Knightsbridge | Bach St John Passion - Chandos Chamber Choir: Andrew Arthur Cond. | |||||||||||||||||
| 15 | Lichfield Cathedral | Bach St John Passion - Lichfield Special Choir: Philip Scriven Cond. | |||||||||||||||||
| 21 | Chichester Cathedral | Bach St John Passion - Hanover Band: Andrew Arthur Cond. | |||||||||||||||||
| April 2008 | |||||||||||||||||||
| 6 | St Endellion Festival | Prokofiev Peter and the Wolf - Narrator | |||||||||||||||||
| 26 | St Mary's Church, Andover | David Owen Norris Prayerbook | |||||||||||||||||
| May 2008 | |||||||||||||||||||
| 7 -10 | Brighton Festival | Chris Dixon Bootmaker's Daughter - Director | |||||||||||||||||
| May-June 2008 | |||||||||||||||||||
| Royal Opera House |
Ariadne, Asst Director |
||||||||||||||||||